Florida's Top-Ranked Online Traffic School, TLSAE & DETS Course Providers (2020-2024)
Based on official DHSMV data - discover the most trusted name in Florida driver education...
Who's the #1 Online Provider in Florida?

According to official enrollment statistics from the Florida Department of Highway Safety and Motor Vehicles (DHSMV), LowestPriceTrafficSchool.com is the #1 provider of:
- Online Traffic School (BDI - Basic Driver Improvement)
- TLSAE Course (Traffic Law & Substance Abuse Education)
- Combined statewide course completions
Over 576,500 students chose LowestPriceTrafficSchool.com between 2020 and 2024, making us the most trusted and widely used online traffic school in Florida.


Florida Online Traffic School & TLSAE Provider Rankings
| Rank | Provider | BDI Completions | TLSAE Completions | Total Completions | BDI % | TLSAE % | Combined % |
|---|---|---|---|---|---|---|---|
| 1 | Lowest Price Traffic Schools | 310,500 | 266,000 | 576,500 | 23.51% | 19.51% | 21.48% |
| 2 | American Safety Council | 172,348 | 286,998 | 459,346 | 13.05% | 21.05% | 17.12% |
| 3 | I Drive Safely | 150,008 | 197,000 | 347,008 | 11.36% | 14.45% | 12.93% |
| 4 | National Highway Safety Administration | 30,075 | 170,534 | 200,609 | 2.28% | 12.51% | 7.48% |
| 5 | Driver Safety Education | 62,300 | 108,000 | 170,300 | 4.72% | 7.92% | 6.35% |
| 6 | American Safety Institute | 37,334 | 36,750 | 74,084 | 2.83% | 2.70% | 2.76% |
| 7 | Wise Basic Driver Improvement | 62,564 | 8,385 | 70,949 | 4.74% | 0.62% | 2.64% |
| 8 | Florida Educational Driving School | 39,925 | 18,316 | 58,241 | 3.02% | 1.34% | 2.17% |
| 9 | ACEABLE | 900 | 56,000 | 56,900 | 0.07% | 4.11% | 2.12% |
| 10 | National Traffic Safety Institute | 24,870 | 23,300 | 48,170 | 1.88% | 1.71% | 1.79% |
| 11 | 1 Safe Driver | 47,550 | 47,550 | 3.60% | 0.00% | 1.77% | |
| 12 | Distance Learning Company | 40,150 | 5,600 | 45,750 | 3.04% | 0.41% | 1.70% |
| 13 | USA Training Company | 41,500 | 41,500 | 3.14% | 0.00% | 1.55% | |
| 14 | Drive Safe Today | 24,700 | 15,200 | 39,900 | 1.87% | 1.12% | 1.49% |
| 15 | Safe 2 Drive | 25,000 | 14,600 | 39,600 | 1.89% | 1.07% | 1.48% |
| 16 | Interactive Education Concepts | 31,750 | 7,400 | 39,150 | 2.40% | 0.54% | 1.46% |
| 17 | Florida Safety Council | 38,250 | 38,250 | 2.90% | 0.00% | 1.43% | |
| 18 | Comedy Driving Traffic School | 29,500 | 29,500 | 2.23% | 0.00% | 1.10% | |
| 19 | Driver Training Associates | 13,670 | 12,200 | 25,870 | 1.04% | 0.89% | 0.96% |
| Other Providers (combined) | 137,552 | 136,922 | 274,474 | 10.42% | 10.04% | 10.23% |
Verified completions for BDI and TLSAE Distance Learning Courses (2020 to 2024)
Why Trust These Rankings?
- Based on official Florida DHSMV data from 2020-2024
- Includes only state-approved online Distance Learning providers
- Excludes classroom-based courses to ensure fair comparison
- Reflects updated July 1, 2025 law changes requiring DETS and TLSAE courses
Why Choose LowestPriceTrafficSchool.com?
- Lowest price guaranteed - We beat competitor pricing
- 100% online and mobile-friendly access
- Free USPS certificate delivery (rush options available)
- Unlimited exam retakes - Open-book, pass on your schedule
- State-approved for BDI, TLSAE, and DETS
* Plus State of Florida Assessment Fee, Provider Processing Fee, Convenience Fee, and ADLTS Fee as applicable. More Info
